Hover to Zoom
Description Product
ASTM A 519 4130
Chemical composition limits, % | |||||||||||
Grade Designation | Carbon | Manganese | Phosphorus,max | Sulfur, max | Silicon | Nickel | Chromium | Molybdenum | |||
4130 | 0.28-0.33 | 0.40-0.60 | 0.04 | 0.04 | 0.15-0.35 | - | 0.80-1.10 | 0.15-0.25 |
Tensile Properties | ||||||||
Grade Designation | Condition | Ultimate Strength | Yield Strength | Elongation in 2 in.or 50mm,% | Rockwell,Hardness B Scale | |||
ksi | Mpa | ksi | Mpa | |||||
4130 | HR | 90 | 621 | 70 | 483 | 20 | 89 | |
SR | 105 | 724 | 85 | 586 | 10 | 95 | ||
A | 75 | 517 | 55 | 379 | 30 | 81 | ||
N | 90 | 621 | 60 | 414 | 20 | 89 |
Untuk keterangan lebih lanjut, silahkan download PDF ini :